38ª GIORNATA
DATA | ORARIO | PARTITA | RISULTATO |
Domenica 22 maggio | 17.00 | Arsenal-Everton | 5-1 [27′ rig. Martinelli (A), 31′ Nketiah (A), 45′ + 3 Van de Beek (E), 56′ Cédric Soares (A), 59′ Gabriel Magalhãaes (A), 82′ M. Ødegaard (A)] |
Domenica 22 maggio | 17.00 | Brentford-Leeds United | 1-2 [56′ rig. Raphinha (L), 78′ Sergi Canós (B), 90′ + 4 J. Harrison (L)] |
Domenica 22 maggio | 17.00 | Brighton-West Ham | 3-1 [40′ M. Antonio (W), 50′ Veltman (B), 80′ Groß (B), 90′ + 2 Welbeck (B)] |
Domenica 22 maggio | 17.00 | Burnley-Newcastle United | 1-2 [20′ rig., 60′ C. Wilson (N), 69′ Cornet (N)] |
Domenica 22 maggio | 17.00 | Chelsea-Watford | 2-1 [11′ Havertz (C), 87′ Gosling (W), 90′ + 1 Barkley (C)] |
Domenica 22 maggio | 17.00 | Crystal Palace-Man Utd | 1-0 [37′ Zaha] |
Domenica 22 maggio | 17.00 | Leicester City-Southampton | 4-1 [49′ Maddison (L), 74′ Vardy (L), 79′ rig. Ward-Prowse (S), 81′, 90′ + 6 Ayoze Pérez (L)] |
Domenica 22 maggio | 17.00 | Liverpool-Wolves | 3-1 [3′ Pedro Neto (W), 24′ Mané (L), 84′ Salah (L), 89′ Robertson (L)] |
Domenica 22 maggio | 17.00 | Man City-Aston Villa | 3-2 [37′ Cash (A), 69′ Coutinho (A), 76′ Gündogan (M), 78′ Rodri (M), 81′ Gündogan (M)] |
Domenica 22 maggio | 17.00 | Norwich City-Tottenham | 0-5 [16′ Kulusevski, 32′ Kane, 64′ Kulusevski, 70′, 75′ Son] |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40