36ª GIORNATA
DATA | ORARIO | PARTITA | RISULTATO |
Sabato 7 maggio | 16.00 | Brentford-Southampton | 3-0 [13′ Jansson, 14′ Wissa, 79′ Ajer] |
Sabato 7 maggio | 16.00 | Burnley-Aston Villa | 1-3 [7′ Ings (A), 31′ Buendía (A), 52′ Watkins (A), 90′ + 1 Cornet (A)] |
Sabato 7 maggio | 16.00 | Chelsea-Wolves | 2-2 [56′ rig., 58′ R. Lukaku (C), 79′ Trincão (W), 90′ + 7 Coady (W)] |
Sabato 7 maggio | 16.00 | Crystal Palace-Watford | 1-0 [31′ rig. Zaha] |
Sabato 7 maggio | 18.30 | Brighton-Man Utd | 4-0 [15′ Caicedo, 49′ Cucurella, 57′ Groß, 60′ Trossard] |
Sabato 7 maggio | 20.45 | Liverpool-Tottenham | 1-1 [56′ Son (T), 74′ Luis Díaz (L)] |
Domenica 8 maggio | 15.00 | Arsenal-Leeds United | 2-1 [5′, 10′ Nketiah (A), 66′ Diego Llorente (L)] |
Domenica 8 maggio | 15.00 | Leicester City-Everton | 1-2 [6′ Mykolenko (E), 11′ Daka (L), 30′ Holgate (E)] |
Domenica 8 maggio | 15.00 | Norwich City-West Ham | 0-4 [11′ Benrahma, 30′ Antonio, 45′ + 3 Benrahma, 65′ rig. Lanzini] |
Domenica 8 maggio | 17.30 | Man City-Newcastle United | 5-0 [19′ Sterling, 38′ Laporte, 61′ Rodri, 90′ Foden, 90′ + 3 Sterling] |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40