32ª GIORNATA
DATA | ORARIO | PARTITA | RISULTATO |
Venerdì 8 aprile | 21.00 | Newcastle United-Wolves | 1-0 [72′ rig. Wood] |
Sabato 9 aprile | 13.30 | Everton-Man Utd | 1-0 [27′ Gordon] |
Sabato 9 aprile | 16.00 | Arsenal-Brighton | 1-2 [28′ Trossard (B), 66′ Mwepu (B), 89′ Ødegaard (A)] |
Sabato 9 aprile | 16.00 | Southampton-Chelsea | 0-6 [8′ M. Alonso, 16′ Mount, 22′ Werner, 31′ Havertz, 49′ Werner, 54′ Mount] |
Sabato 9 aprile | 16.00 | Watford-Leeds United | 0-3 [21′ Raphinha, 71′ Rodrigo, 85′ Harrison] |
Sabato 9 aprile | 18.30 | Aston Villa-Tottenham | 0-4 [3′ Son, 50′ Kulusevski, 66′, 71′ Son] |
Domenica 10 aprile | 15.00 | Brentford-West Ham | 2-0 [48′ Mbeumo, 64′ Toney] |
Domenica 10 aprile | 15.00 | Leicester City-Crystal Palace | 2-1 [39′ Lookman (L), 45′ Dewsbury-Hall (L), 66′ Zaha (C)] |
Domenica 10 aprile | 15.00 | Norwich City-Burnley | 2-0 [9′ Lees Melou, 86′ Pukki] |
Domenica 10 aprile | 17.30 | Man City-Liverpool | 2-2 [5′ De Bruyne (M), 13′ Diogo Jota (L), 37′ Gabriel Jesus (M), 46′ Mané (L)] |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40