31ª GIORNATA
DATA | ORARIO | PARTITA | RISULTATO |
Sabato 2 aprile | 13.30 | Liverpool-Watford | 2-0 [22′ Diogo Jota, 89′ rig. Fabinho] |
Sabato 2 aprile | 16.00 | Brighton-Norwich City | 0-0 |
Sabato 2 aprile | 16.00 | Burnley-Man City | 0-2 [5′ De Bruyne, 25′ Gündogan] |
Sabato 2 aprile | 16.00 | Chelsea-Brentford | 1-4 [48′ Rüdiger (C), 50′ Janelt (B), 54′ Eriksen (B), 60′ Janelt (B), 87′ Wissa (B)] |
Sabato 2 aprile | 16.00 | Leeds United-Southampton | 1-1 [29′ Harrison (L), 49′ Ward-Prowse (S)] |
Sabato 2 aprile | 16.00 | Wolves-Aston Villa | 2-1 [7′ Jonny Castro (W), 36′ aut. A. Young (W), 86′ rig. Watkins (A)] |
Sabato 2 aprile | 18.30 | Man Utd-Leicester City | 1-1 [63′ Iheanacho (L), 66′ Fred (M)] |
Domenica 3 aprile | 15.00 | West Ham-Everton | 2-1 [32′ Cresswell (W), 53′ Holgate (E), 58′ Bowen (W)] |
Domenica 3 aprile | 17.30 | Tottenham-Newcastle United | 5-1 [39′ F. Schär (N), 43′ B. Davies (T), 48′ Doherty (T), 54′ Son (T), 63′ Emerson (T), 83′ Bergwijn (T)] |
Domenica 3 aprile | 21.00 | Crystal Palace-Arsenal | 3-0 [16′ Mateta, 24′ J. Ayew, 74′ rig. Zaha] |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40